Microprocessor Water and Soil Analysis Kit SIPL959 measures 8 parameters like pH, Conductivity, TDS, DO, Salinity, Temp, mV, Turbidity. It has perfect durability and longevity which can be stored up to 1000 samples. Mains cum battery operated. Fitted in briefcase having soft touch membrane keys.
Model | SIPL967 | SIPL959 |
Product Name | µP Water & Soil Analysis Kit (7 parameter) |
µP Water and Soil Analysis Kit (8 parameter) |
Display | 16X2 Line Alphanumeric LCD | 16X2 Line Alphanumeric LCD |
Range | 0-14 pH | 0-14 pH |
Resolution | 0.01 pH | 0.01 pH |
Accuracy | ± 0.01, ± 1 Digit | ± 0.01, ± 1 Digit |
Temp. Comp. | 0-100°C, (Auto/ Manual) | 0-100°C, (Auto/ Manual) |
Conductivity (EC) | ||
Range | 0-20, 0-200 µS 0-2, 0-20, 0-200 mS, 0-1000 mS |
0-20, 0-200 µS 0-2, 0-20, 0-200 mS, 0-1000 mS |
Resolution Selection | 0.01 µS | 0.01 µS |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit |
Cell Constant | 0.05-10.5, Adjustable | 0.05-10.5, Adjustable |
Temp. Comp. | 5-50°C (Auto/Manual) | 5-50°C (Auto/Manual) |
Reference Temp. | 5-50°C (Auto/Manual) | 5-50°C (Auto/Manual) |
Temperature | ||
Range | 0-100°C | 0-100°C |
Resolution | 0.1°C | 0.1°C |
Accuracy | ± 0.1°C, ± 1 Digit | ± 0.1°C, ± 1 Digit |
Sensor | PT-100 (RTD Probe) | PT-100 (RTD Probe) |
TDS | ||
Range | 0-20, 0-200 ppm, 0-2, 0-20, 0-200 ppt, 0-1000 ppt |
0-20, 0-200 ppm, 0-2, 0-20, 0-200 ppt, 0-1000 ppt |
Range Selection | Automatic | Automatic |
Cell Constant | Adjustable | Adjustable |
Resolution | 0.01 ppm | 0.01 ppm |
ORP | ||
Range | 0-±1999.9 mV | 0-±1999.9 mV |
Resolution | 0.1 mV | 0.1 mV |
Accuracy | ±0.1 mV, ± 1 Digit | ±0.1 mV, ± 1 Digit |
Salinity | ||
Range | 0-20, 0-200 ppm 0-2, 0-20, 0-50 ppt |
0-20, 0-200 ppm 0-2, 0-20, 0-50 ppt |
Resolution | 0.01 ppm | 0.01 ppm |
Accuracy | ± 1% of range, ± 1 Digit | ± 1% of range, ± 1 Digit |
DO | ||
Range | 20 ppm | 20 ppm |
Resolution | 0.1 ppm | 0.1 ppm |
DO Sensor | Gold/Silver Probe | Gold/Silver Probe |
Temp Comp. | Auto/manual (50°C) | Auto/Manual (50°C) |
Turbidity | ||
Range | ---------------------- | 0-1000 NTU |
Resolution | ---------------------- | 1 NTU |
Sample System | ---------------------- | 30 mm Clear Glass Tube |
Power Supply | 12V Rechargeable Battery or 12V/2 AMP Adaptor |
12V Rechargeable Battery or 12V/2 AMP Adaptor |